Blackbookers - 1 April
| Race | Randwick | Bendigo | Doomben |
|---|---|---|---|
| 1 | - | - | Cooroi Chase |
| 2 | Acatour | Bord De Gain | - |
| 3 | Big Duke Aloft |
Speed Street Je Suis Tycoon |
- |
| 4 | - | Hans Holbein Richard Of Yorke |
Brazen Moss |
| 5 | - | - | - |
| 6 | Invader Summer Passage Trapeze Artist |
- | - |
| 7 | Jon Snow Hardham Ruthven |
- | - |
| 8 | - | Milwaukee | Our Beebee |
| 9 | It's Somewhat Happy Clapper |
- | |
| 10 | - |


